Global economic and supply pressures and conflicts overseas can affect new vehicle supply, so wait times for new cars can vary depending on the make and model.
Most vehicle manufacturers shift production schedules depending on the current environment, so estimated vehicle delivery dates change regularly.
What does this mean for you?
At SG Fleet, we want to keep you informed and avoid unnecessary costs and delays. We are in constant communication with our suppliers and dealers to manage vehicle delivery and fit-out. We have a wide, national supplier network across various product categories that will help ensure some continuity of product supply where possible.
- Get your orders in early
- We will track your order as best we can
- Please be patient - we are doing our best along with our supplier partners
Lead times for a range of fleet vehicles as of October 2026*
| MAKE | MODEL | LEAD TIMES |
| BYD | ATTO 1 | 1-2 months - Premium in stock |
| BYD | ATTO 2 | 1-4 weeks |
| BYD | ATTO 3 EVO | 1-4 weeks |
| BYD | DOLPHIN | 1-4 weeks |
| BYD | M9 | Premium in stock – Dynamic Dec |
| BYD | SEAL 6 | Immediate delivery |
| BYD | SEAL | 2-6 weeks |
| BYD | SEALION 5 | 1-4 weeks |
| BYD | SEALION 6 | 1-4 weeks - Essential & Premium in stock |
| BYD | SEALION 7 | Immediate delivery |
| BYD | SEALION 8 | Immediate delivery |
| BYD | SHARK 6 | 2-5 weeks |
| CHERY | C5 | 10 weeks for factory order |
| CHERY | E5 | 10 weeks for factory order |
| CHERY | TIGGO 4 | 10 weeks for factory order |
| CHERY | TIGGO 7 | 10 weeks for factory order |
| CHERY | TIGGO 8 PRO MAX | 10 weeks for factory order |
| CHERY | TIGGO 8 | 10 weeks for factory order |
| CHERY | TIGGO 9 | 10 weeks for factory order |
| CUPRA | FORMENTOR PA | Upto 26 weeks |
| CUPRA | FORMENTOR PA VZ5 | Upto 26 weeks MY27 landing next year |
| CUPRA | LEON PA HATCH | Upto 26 weeks |
| CUPRA | LEON PA SPORTSTOURER | Upto 26 weeks |
| CUPRA | TAVASCAN | Upto 26 weeks |
| CUPRA | TERRAMAR | Upto 26 weeks |
| FORD | E-TRANSIT | 6 months |
| FORD | EVEREST | 4 months |
| FORD | MUSTANG | 6 months |
| FORD | MUSTANG MACH-E | 6 months |
| FORD | RANGER | 4 months |
| FORD | RANGER SUPER DUTY | 4 months |
| FORD | TRANSIT CITY | 6 months |
| FORD | TRANSIT CUSTOM | 6 months |
| FORD | TRANSIT | 6 months |
| GEELY | EX2 | 3 months |
| GEELY | EX5 | 3 months |
| GEELY | STARRAY | 3 months |
| GWM | CANNON ALPHA | 10 - 12 weeks |
| GWM | CANNON | 10 - 12 weeks |
| GWM | HAVAL H6 | 10 - 12 weeks |
| GWM | HAVAL H6GT | 10 - 12 weeks |
| GWM | HAVAL H7 | 10 - 12 weeks |
| GWM | HAVAL JOLION | 10 - 12 weeks |
| GWM | ORA 5 | 10 - 12 weeks |
| GWM | TANK 300 | 10 - 12 weeks |
| GWM | TANK 500 | 10 - 12 weeks |
| HYUNDAI | ELEXIO | Up to 12 weeks |
| HYUNDAI | I20 N | End of Production - March 2026 |
| HYUNDAI | I30 N HATCH | Up to 15-16 weeks |
| HYUNDAI | I30 N SEDAN | Up to 11-12 weeks |
| HYUNDAI | I30 SEDAN | End of Production - October 2026 |
| HYUNDAI | INSTER | Up to 12 weeks |
| HYUNDAI | IONIQ 5 | Up to 12 weeks |
| HYUNDAI | IONIQ 6 | Up to 12 weeks |
| HYUNDAI | KONA ELECTRIC | Up to 12 weeks |
| HYUNDAI | KONA | Up to 12 weeks |
| HYUNDAI | PALISADE | Up to 12 weeks |
| HYUNDAI | SANTA FE | Up to 12 weeks |
| HYUNDAI | SONATA | End of Production - October 2026 |
| HYUNDAI | STARIA LOAD | Up to 12 weeks |
| HYUNDAI | STARIA | Up to 12 weeks |
| HYUNDAI | TUCSON | End of Production - October 2026 |
| HYUNDAI | VENUE | Up to 12 weeks |
| IM PRESENTED BY MG MOTOR | IM5 | Medium Stock |
| IM PRESENTED BY MG MOTOR | IM6 | Medium Stock |
| ISUZU UTE | D-MAX | 1-3 months |
| ISUZU UTE | MU-X | 1-3 months |
| KIA | CARNIVAL | 1 month |
| KIA | EV3 | 3 months |
| KIA | EV4 | 1 month |
| KIA | EV5 | 1 month |
| KIA | EV6 | 3 months |
| KIA | EV9 | 3 months |
| KIA | K4 | 1 month |
| KIA | PICANTO | 3 months |
| KIA | PV5 CARGO | 1 month |
| KIA | SELTOS | 1 month |
| KIA | SORENTO | 3 months |
| KIA | SPORTAGE | 3 months |
| KIA | STONIC | 3 months |
| KIA | TASMAN | 1 month |
| LDV | D90 | 1-2 months |
| LDV | DELIVER 7 | 1-2 months |
| LDV | DELIVER 9 | 1-2 months |
| LDV | EDELIVER 5 | 1-2 months |
| LDV | EDELIVER 7 | 1-2 months |
| LDV | EDELIVER 9 | 4-6 months |
| LDV | G10+ | Limited stock - phasing out |
| LDV | T60 MAX | 1-2 months |
| LDV | TERRON 9 | 1-2 months |
| MAZDA | BT-50 | 1-3 months |
| MAZDA | CX-3 | 1-3 months |
| MAZDA | CX-30 | 1-3 months |
| MAZDA | CX-5 | 1-3 months |
| MAZDA | CX-60 | 1-3 months |
| MAZDA | CX-6E | 1-3 months |
| MAZDA | CX-70 | 1-3 months |
| MAZDA | CX-80 | 1-3 months |
| MAZDA | CX-90 | 1-3 months |
| MAZDA | MAZDA2 | 1-3 months |
| MAZDA | MAZDA3 | 1-3 months |
| MAZDA | MAZDA6E | 1-3 months |
| MAZDA | MX-5 | 1-3 months |
| MERCEDES-BENZ | A-CLASS | Immediate delivery |
| MERCEDES-BENZ | C-CLASS | Immediate delivery |
| MERCEDES-BENZ | CLA | Immediate delivery |
| MERCEDES-BENZ | CLA Electric | Available February 2027 |
| MERCEDES-BENZ | EQA | Immediate delivery |
| MERCEDES-BENZ | EVITO | 4-5 months |
| MERCEDES-BENZ | GLA | Immediate delivery |
| MERCEDES-BENZ | GLB ELECTRIC | GLB350 - Immediate delivery GLB250+ - Available February 2027 |
| MERCEDES-BENZ | GLB | Immediate delivery |
| MERCEDES-BENZ | GLC | Immediate delivery |
| MERCEDES-BENZ | SPRINTER | Immediate delivery |
| MERCEDES-BENZ | VITO | Immediate delivery |
| MERCEDES-BENZ | VITO TOURER | Immediate delivery |
| MG | CYBERSTER | Low Stock 2-3 Month Factory Order |
| MG | MG HS | More than 100 in free stock |
| MG | MG QS | More than 100 in free stock |
| MG | MG U9 EV | Pre-Release (Launch late October) – Limited stock at launch. |
| MG | MG U9 | More than 100 in free stock |
| MG | MG ZS | More than 100 in free stock |
| MG | MG3 | More than 100 in free stock |
| MG | MG4 EV URBAN | More than 100 in free stock |
| MG | MG4 | Low Stock 1-2 month lead time |
| MG | MG7 | Medium Stock |
| MG | S5 | More than 100 in free stock |
| MG | S6 | More than 100 in free stock |
| MITSUBISHI | ASX | Immediate delivery |
| MITSUBISHI | OUTLANDER PHEV | New MY27 variant - Available in Jan 2027 |
| MITSUBISHI | OUTLANDER | Immediate delivery |
| MITSUBISHI | PAJERO | GLS and above - Available in December |
| MITSUBISHI | TRITON | 4x4 – Immediate delivery. 4x2 – 3 months |
| NISSAN | ARIYA | Immediate delivery |
| NISSAN | NAVARA | Immediate delivery |
| NISSAN | PATROL | Immediate delivery |
| NISSAN | QASHQAI | Immediate delivery |
| NISSAN | X-TRAIL | Immediate delivery |
| NISSAN | Z | Immediate delivery |
| POLESTAR | 2 | 3 weeks. No Factory builds available currently. |
| POLESTAR | 4 COUPE | 3 weeks. Factory build 3-4 Months |
| POLESTAR | 4 SUV | 3 weeks. Factory build 3-4 Months |
| POLESTAR | 3 | 3 weeks. Factory Build 4-6 months |
| RENAULT | ARKANA | Immediate delivery |
| RENAULT | DUSTER | Immediate delivery |
| RENAULT | KANGOO | Immediate delivery |
| RENAULT | KOLEOS | Immediate delivery |
| RENAULT | MASTER | Immediate delivery |
| RENAULT | MEGANE E-TECH | Immediate delivery |
| RENAULT | SCENIC | Immediate delivery |
| RENAULT | SYMBIOZ | Immediate delivery |
| RENAULT | TRAFIC | Immediate delivery |
| SKODA | ELROQ | 6 Months |
| SKODA | ENYAQ | 6 Months |
| SKODA | ENYAQ COUPE | 6 Months |
| SKODA | FABIA | 4-5 Months |
| SKODA | KAMIQ | 4-5 Months |
| SKODA | KAROQ | 4-5 Months. KAROQ Sportline 4x4 - no longer available for ordering |
| SKODA | KODIAQ | 4-5 Months. KODIAQ Sportline - 4-5 Months (only applies to 150 TSI variant) |
| SKODA | OCTAVIA | 4-5 Months. OCTAVIA SEDAN Sportline - Model no longer available for ordering. OCTAVIA WAGON Sportline - Model no longer available for ordering. |
| SKODA | SUPERB | 4-5 Months |
| SUBARU | BRZ | Immediate delivery |
| SUBARU | CROSSTREK | Immediate delivery |
| SUBARU | FORESTER | FORESTER ICE - Immediate delivery FORESTER HYBRID AWD BASE MODEL - Upto 3 months FORESTER HYBRID OTHER MODELS - Immediate delivery |
| SUBARU | IMPREZA | Immediate delivery |
| SUBARU | OUTBACK | Immediate delivery |
| SUBARU | SOLTERRA | Immediate delivery |
| SUBARU | TRAILSEEKER | Upto 3 months |
| SUBARU | UNCHARTED | Upto 3 months |
| SUBARU | WRX | Immediate delivery |
| TESLA | MODEL 3 | 1-2 Months |
| TESLA | MODEL Y | 1-2 Months |
| TOYOTA | BZ4X | 1-3 Months |
| TOYOTA | C-HR | 1-3 Months |
| TOYOTA | CAMRY | 1-3 Months |
| TOYOTA | COASTER | 6 Months |
| TOYOTA | COROLLA CROSS | 4-5 Months |
| TOYOTA | COROLLA HATCH HYBRID | 4-5 Months |
| TOYOTA | COROLLA SEDAN HYBRID | 4-5 Months |
| TOYOTA | HIACE BUS | 6 Months |
| TOYOTA | HIACE VAN | 4-5 Months |
| TOYOTA | HILUX | 1-3 Months |
| TOYOTA | KLUGER | 4-5 Months |
| TOYOTA | LANDCRUISER 300 | 4-5 Months |
| TOYOTA | LANDCRUISER 70 | 12 Months |
| TOYOTA | LANDCRUISER PRADO | 4-5 Months |
| TOYOTA | RAV4 | 4-5 Months |
| TOYOTA | YARIS | 4-5 Months |
| VOLKSWAGEN | AMAROK | Immediate delivery |
| VOLKSWAGEN | CADDY CARGO | Immediate delivery |
| VOLKSWAGEN | CADDY | Immediate delivery |
| VOLKSWAGEN | CADDY VAN | Immediate delivery |
| VOLKSWAGEN | CARAVELLE | Finished Production |
| VOLKSWAGEN | CRAFTER | Immediate delivery |
| VOLKSWAGEN | GOLF | Immediate delivery - Life, Style, R-line and GTI. Golf R arriving soon. |
| VOLKSWAGEN | ID.4 | Immediate delivery |
| VOLKSWAGEN | ID.5 | Immediate delivery - Previous Gen GTX. EOP no longer being built. |
| VOLKSWAGEN | ID.BUZZ | Immediate delivery |
| VOLKSWAGEN | MULTIVAN | Immediate delivery |
| VOLKSWAGEN | POLO | Immediate delivery - CityLife. |
| VOLKSWAGEN | T-CROSS | Finished Production |
| VOLKSWAGEN | T-ROC | Immediate delivery - First MY27 orders landing December. 110e Style and 150e R-Line. Previous Gen T-Roc Rs available |
| VOLKSWAGEN | TAYRON | Immediate delivery |
| VOLKSWAGEN | TIGUAN ALLSPACE | Finished Production |
| VOLKSWAGEN | TIGUAN | Immediate delivery - 110 Life and 195 R-line available eHybrids landing in November. |
| VOLKSWAGEN | TOUAREG | Immediate delivery - Wolfsburg and 170TDI |
| VOLKSWAGEN | TRANSPORTER | Immediate delivery |
| VOLVO | ES90 | Immediate delivery |
| VOLVO | EX30 | Immediate delivery |
| VOLVO | EX40 | Immediate delivery |
| VOLVO | EX60 | Available in April 2027 |
| VOLVO | XC40 | Immediate delivery |
| VOLVO | XC60 | Immediate delivery |
| VOLVO | XC90 | Immediate delivery |
*Please note that this information is a guide only based on data collected from our suppliers, and availability and lead times will also vary depending on your state/location.
If you would like more information on any other vehicle model, please get in touch with your SG Fleet Relationship Manager.